Management
Zeropex management
| Name | Tor Albert Ersdal | |
| Position | Chief Executive Officer | |
| Summary | Tor Albert is an economist by education and has spent most of his professional career working with start-ups either as an entrepreneur or in the venture finance business. His previous engagements spans from incubating business starting with just a vague idea, and all the way to companies going through public listing, trade sales and other transactions. In these companies Tor Albert held roles as board member or part of management team. | |
| Education | Master of Science, Economics, University of Oslo, Norway | |
| Cell | +47 9302 9610 | |
| Fax | +47 9217 1700 | |
| Skype | toralbert | |
| http://no.linkedin.com/pub/tor-albert-ersdal/0/121/469 |
.
| Name | Per Reidar Ørke | |
| Position | Head of R&D | |
| Summary | Per Reidar is the co-founder of Zeropex and brings a truly creative mind to the team. Per Reidar has more than 20 years of experience from product development, project management and business development from the oil service and medical device industry. Per Reidar has an MSc in Cybernetics from the University of Stavanger in Norway. | |
| Education | Master of Science, Cybernetics, University of Stavanger, Norway | |
| Cell | +47 909 76 415 | |
| Skype | perreidar | |
| http://no.linkedin.com/pub/per-ørke/2/456/534 |
| Name | Duncan Collins | |
| Position | Managing Director, UK | |
| Summary | Duncan has the last ten years working at Director Level in the Water Industry, developing the route-to-market and subsequent sales structures for capital equipment projects to the municipal sector. | |
| Education | Studied Quantity Surveying at the University of Reading | |
| Cell | +44 78 31 52 35 18 | |
| Skype | duncan.zeropex | |
| http://uk.linkedin.com/pub/duncan-collins/1b/17a/38 |
| Name | Sandra Walker | |
| Position | Vice President, California | |
| Summary | Sandra has more than 30 years of experience from business development and taking to market technically viable projects and programs, new product development, and new market development primarily in the fields of water quality improvement, water resource management, renewable energy and clean technologies. | |
| Education | Master of Business and Administration, California Coast University | |
| Cell | +1 916 847 8811 | |
| Skype | sandywalker6 | |
| http://www.linkedin.com/pub/sandra-walker/23/a7/4b |
| Name | Roar Carlsen | |
| Position | VP Sales Norway | |
| Summary | Roar has more than 20 years experience from the water industry responsible for selling and installing valves and other equipment to the Norwegian water industry. Roar is based in Drammen, Norway. | |
| Cell | +47 9778 1720 | |
| Skype | roarcarlsen | |
| Name | Trond Melhus | |
| Position | Chief Technology Officer | |
| Summary | Trond is the co-founder of Zeropex and has more than 30 years of experience from offshore operations including construction of oilrigs and rig modules, running drilling operations offshore and delivering large units from oil service companies. The last six years Trond has been a successful serial entrepreneur. He is now dedicated to the success of Zeropex. | |
| Education | BSc Mechanical Engineering | |
| Cell | +47 415 17 056 |





